e Fold Fatty 500W
- Ready to ship in 2-3 business days. Transit and delivery times will vary.
- Low stock - 5 items left
- Backordered, shipping soon
Range | 25Miles |
Charging Time | 5Hours |
Frame size | 20" |
Weight | 78.8lbs/35.7KG |
Total Payload Capacity | Max:396lbs/180KG |
Bike Frame | "20"x4.0 Folding Frame - Aluminum Alloy Construction |
Battery | 48v/14Ah Samsung battery |
Charger | 2.0A Charger |
Hub Motor | brushless 48V/750W hub motor |
Display | Color LCD Display |
Recommended Rider Heights | 5'2" - 6'2" |
Controller | 48V Controller;Hall/Speed Sensor;21±1A Current Limit;41±0.5V Low-Voltage Cutoff;22mph Speed Limit;Sinusoidal Control;4mph Pedal Assist Activation;0-Start All Modes |
Pedal Assist | 6-level Intelligent pedal assist with 12-magnet cadence sensor |
Package Dimension | 148CM x 50CM x 72CM |
Tires | 26"x4.0" Fat Tires |
Front Light | 36V |
Front Fork | 20"x4.0" Suspension Fork;Aluminum Alloy Crown with Air Preload Lockout;60mm (2.4") Travel;135mm QR Axle Spacing;CP Inner Tubes;28.6mm Threaded Steerer (183mm);Disc Brake Mount;Fender Mounts; Axle-to-Crown 425mm (16.7") |
Chain | High-Strength Derailleur Chain |
Brake Lever | Aluminum alloy comfort grip levers with motor cutoff switch |
Saddle | Black Vacuum Saddle |
Throttle | Electronic Handlebar |
Stem | ZHD-YW9-DK Threaded Folding Fork;Right-Side Fold;8° Rake Angle;38.1mm (1.5") Steerer x 280mm (11.0");25.4mm Quill Stem Interface;QR Clamp;ISO 25.4x65mm Crown Mount |
Lights | Integrated front and brake lights |
Pedal | Fei Min Folding Pedal |
Crank | Square Taper Crankset;48T Steel Chainring;152mm Aluminum Crank Arms;3/32" Chain Compatibility;Dual Plastic Guards |
Freewheel | Shimano AMFTZ217428T 14-28T |
Kickstand | 20"×4.0"Adjustable Aluminum Center Kickstand;320mm Pivot-to-Toe Length |
Gearing | Shimano 7 speed gear shift system |
Brake | 180mm Hydraulic Disc Brakes |
Spokes | 13 Gauge on the front / 13 Gauge on the back |
e Fold Fatty E-bike | *1 |
48v/10.4Ah battery | *1 |
Battery Charger | *1 |
Assembly Tools | *1 |
Pedals | *2 |
Handle Bars Shipped Installed On Bike | *1 |
User Manual | *1 |
Note: The product you receive is based on the option you selected to order. |
📦 Shipping Tips
1️⃣ Quick Order Processing: Our professional logistics team works around the clock to ensure your order is packed and shipped within 1-2 business days. Delivery typically takes 3-5 business days, depending on the courier's speed.
2️⃣ Multiple Carrier Options: We work with FedEx, UPS, DHL, and other carriers offering signature services to keep your package safe.
4️⃣ Tracking Updates: Logistics tracking information may take up to 3 business days to update. Thank you for your patience.
5️⃣ Seamless Delivery Experience: From order placement to delivery, we strive to get your products to you as quickly as possible for a worry-free shopping experience.
⚡ Shop with Confidence, Receive with Ease!
1️⃣ Free Repair Services: During the warranty period, if you encounter any product quality issues, you can enjoy the following free repair services:
a) Provide relevant videos and information, and we will send you replacement parts by courier.
b) Provide relevant videos and information, and you can choose to repair it at a nearby repair shop. Submit proof of payment and we will reimburse the repair costs.
2️⃣ Free Replacement: If the product cannot be repaired during the warranty period, we will provide a free replacement.
3️⃣ 24/7 Professional Support: Our dedicated technical team is available 24/7 to offer prompt after-sales support and technical assistance.
⚡ Choose us for worry-free warranty service and a smoother riding experience!
Buy directly from the TXED9X EBIKE brand website and enjoy tax-free benefits. Consumers do not need to pay 5%-15% sales tax because XED9X EBIKE will bear the sales tax.